| Hisse Senetleri | Fark (%) |
| DESA | -10,19 |
| BURVA | -7,04 |
| DENIZ | -6,94 |
| SEKFK | -5,48 |
| PKART | -4,09 |
| MNDRS | 0,00 |
| PTOFS | 0,00 |
| FVORI | 0,00 |
| OSMEN | 0,00 |
| INFO | 0,00 |
| PETKM | 0,00 |
| BRKO | 0,00 |
| ISGSY | -1,34 |
| FRIGO | 0,00 |
| TIRE | 0,00 |
| IEYHO | 0,00 |
| KUTPO | 0,00 |
| METAL | -17,59 |
| GLRYH | -9,84 |
| ARTI | -8,57 |
| CCOLA | -8,12 |
| FONFK | -6,36 |
| VESBE | -4,17 |
| SILVR | -4,17 |
| KAREL | -2,84 |
| GDKGS | -2,80 |
| EUYO | -2,13 |
| ASYAB | -1,54 |
| TCHOL | -0,95 |
| ARMDA | -0,25 |
| PRKME | 0,00 |
| MRTGG | -7,14 |
| KPHOL | -3,17 |
| ANELT | -1,75 |
| DJIMT | 0,00 |
| TSPOR | -7,78 |
| GNPWR | -10,00 |
| ANSA | -4,76 |
| LATEK | 0,00 |
| RYSAS | 0,00 |
| SELGD | 0,00 |
| KRATL | 0,00 |
| LINK | -16,08 |
| ZOREN | -10,13 |
| EGCYH | -7,35 |
| ALKA | -5,67 |
| VKING | -5,33 |
| VESTL | -5,20 |
| YATAS | -5,00 |
| METRO | -3,03 |
| RHEAG | -2,56 |
| YKGYO | -2,78 |
| DYOBY | -0,45 |
| KOZAA | -1,20 |
| GEREL | -0,95 |
| BJKAS | -6,15 |
| AGYO | -1,47 |
| METUR | -1,69 |
| ATPET | -34,27 |
| HITIT | -30,02 |
| SANEL | -27,45 |
| DIRIT | -23,19 |
| BEYAZ | -15,73 |
| UMPAS | -46,06 |
| ULUSE | -18,36 |
| IDGYO | -17,75 |
| OZBAL | -17,48 |
| DENGE | -16,04 |
| KRSAN | -14,61 |
| EUHOL | -14,15 |
| KSTUR | -14,15 |
| SANFM | -13,56 |
| TACTR | -12,59 |
| KRGYO | -12,50 |
| IZTAR | -11,94 |
| GLBMD | -11,54 |
| VANGD | -10,24 |
| TGSAS | -10,11 |
| ASCEL | -10,00 |
| AVTUR | -9,71 |
| AYES | -9,00 |
| MEGAP | -8,97 |
| MEPET | -8,39 |
| RODRG | -7,35 |
| YAYLA | -7,09 |
| UZERB | -6,94 |
| OYLUM | -6,76 |
| ULUUN | -6,72 |
| IHYAY | -6,67 |
| TARAF | -6,61 |
| IHGZT | -6,38 |
| HATEK | -6,01 |
| KOMHL | -5,95 |
| AVOD | -5,88 |
| BRKSN | -5,48 |
| PGSUS | -5,43 |
| BASCM | -5,41 |
| MRGYO | -5,26 |
| LIDFA | -4,98 |
| UTPYA | -4,96 |
| BALAT | -4,71 |
| BMELK | -4,62 |
| ETYAT | -4,57 |
| PRZMA | -4,55 |
| TKNSA | -4,54 |
| PLASP | -4,44 |
| ORGE | -4,43 |
| LKMNH | -4,28 |
| YAPRK | -4,20 |
| AKSEL | -4,23 |
| TSGYO | -4,17 |
| BAKAN | -3,85 |
| SEKUR | -3,79 |
| ARBUL | -3,54 |
| ROYAL | -3,15 |
| TAVHL | -3,14 |
| JANTS | -3,13 |
| ULAS | -3,13 |
| NIBAS | -2,86 |
| MENBA | -2,41 |
| SODSN | -3,88 |
| MERIT | -4,20 |
| KRONT | -3,74 |
| OSTIM | -3,66 |
| AKGUV | -2,95 |
| GEDIK | -2,62 |
| BIZIM | -2,09 |
| ISBIR | -1,72 |
| UYUM | -1,46 |
| CEMAS | -1,45 |
| ADESE | -2,40 |
| ALBRK | -2,30 |
| BLCYT | -2,22 |
| PSDTC | -2,02 |
| EUKYO | -1,89 |
| TKFEN | -1,38 |
| OYAYO | -1,12 |
| POLTK | -0,83 |
| GRNYO | 0,00 |
| ANELE | 0,00 |
| EKIZ | 0,00 |
| SAYAS | -0,63 |
| SAMAT | -0,74 |
| TUCLK | -0,24 |
| POLHO | -1,00 |
| DOCO | -1,12 |
| MCTAS | -0,86 |
| DESPC | -0,79 |
| KUYAS | -0,55 |
| KTLME | -0,61 |
| IHEVA | -11,11 |
| IHLAS | -9,68 |
| KAPLM | -18,77 |
| AYCES | -12,37 |
| BAKAB | -10,73 |
| AVGYO | -9,00 |
| ISKUR | -8,61 |
| GEDIZ | -7,33 |
| FROTO | -6,45 |
| ATAGY | -5,37 |
| KCHOL | -5,24 |
| ECYAP | 0,00 |
| ALYAG | -4,71 |
| HURGZ | -4,65 |
| PEGYO | -4,44 |
| ATEKS | -4,35 |
| GLYHO | -4,26 |
| BOYP | -3,61 |
| ATSYH | -2,74 |
| ASELS | -2,50 |
| KLMSN | -2,43 |
| INTEM | -2,15 |
| ATLAS | -1,43 |
| DGKLB | -1,41 |
| GENTS | -2,40 |
| ISCTR | -2,08 |
| ARSAN | -1,99 |
| ISATR | -1,49 |
| KIPA | -1,40 |
| ARCLK | -1,33 |
| ALNTF | -1,32 |
| IPEKE | -1,27 |
| GOODY | 0,00 |
| KRDMA | -1,21 |
| KRDMD | -0,98 |
| GYHOL | -0,97 |
| ANSGR | -0,70 |
| HZNDR | -0,69 |
| KNFRT | -0,36 |
| BANVT | -0,34 |
| DOGUB | -21,21 |
| DOBUR | -8,63 |
| DZGYO | -6,05 |
| DOHOL | -3,95 |
| DURDO | -2,58 |
| DMSAS | -1,43 |
| COMDO | -1,35 |
| EDIP | -5,26 |
| BURCE | -6,75 |
| COSMO | -2,65 |
| DARDL | -8,15 |
| KERVN | -10,34 |
| CELHA | -2,06 |
| CEMTS | -2,00 |
| DITAS | -2,77 |
| BOYNR | -14,04 |
| DERIM | -1,11 |
| ERSU | -0,78 |
| BISAS | -29,13 |
| BOSSA | -14,72 |
| ENKAI | -0,57 |
| ESEMS | -12,24 |
| FFKRL | -7,45 |
| FENIS | -3,03 |
| FMIZP | -1,58 |
| EGPRO | -18,14 |
| BRYAT | -5,66 |
| BRSAN | -3,79 |
| EGSER | -1,49 |
| EMNIS | -16,28 |
| BRMEN | -12,50 |
| YYAPI | -6,29 |
| EMKEL | -4,32 |
| KRTEK | -19,19 |
| AFYON | -15,45 |
| RAYSG | -14,10 |
| SERVE | -12,00 |
| TRNSK | -11,11 |
| AEFES | -10,79 |
| KLNMA | -6,94 |
| TRCAS | -5,58 |
| SNPAM | -23,53 |
| DAGHL | -12,30 |
| SONME | -10,89 |
| UNYEC | -6,81 |
| VAKKO | -5,31 |
| USAK | -6,15 |
| SKTAS | -5,79 |
| TBORG | -3,49 |
| THYAO | -3,43 |
| CRDFA | -5,10 |
| TEKTU | -3,23 |
| VAKFN | -2,52 |
| AKENR | -3,13 |
| USAS | -3,13 |
| ULKER | -2,43 |
| PRKAB | -2,10 |
| AKSGY | -1,81 |
| TRKCM | -1,45 |
| TEBNK | -0,82 |
| SKBNK | -0,54 |
| TEKST | -0,53 |
| AKGRT | 0,00 |
| TOASO | -1,25 |
| GARFA | -0,96 |
| SARKY | -0,32 |
| PINSU | -1,71 |
| GENYH | -36,89 |
| DGZTE | -9,63 |
| MARTI | -4,76 |
| MIPAZ | -4,30 |
| ALARK | -2,91 |
| NTTUR | -1,56 |
| ALCTL | -1,50 |
| NTHOL | -1,01 |
| MGROS | -0,44 |
| MUTLU | -0,55 |
| LUKSK | -8,57 |
| ALKIM | -7,94 |
| MAALT | -0,74 |
| LOGO | -0,72 |
| MERKO | -11,90 |
| MEMSA | -7,69 |
| IHMAD | -8,76 |
| OLMIP | -18,80 |
| PENGD | -6,29 |
| EGLYO | -3,88 |
| OZGYO | -2,59 |
| RTALB | 0,10 |
| USDTR | 0,11 |
| GT30 | 0,17 |
| TUPRS | 0,36 |
| BIMAS | 0,40 |
| SELEC | 0,46 |
| DENCM | 0,48 |
| HALKS | 0,48 |
| TUDDF | 0,57 |
| MAKTK | 0,81 |
| AVIVA | 0,87 |
| FLAP | 1,03 |
| BTCIM | 1,23 |
| PAGYO | 1,28 |
| KATMR | 1,34 |
| ANHYT | 1,36 |
| GOZDE | 1,38 |
| GSDHO | 1,38 |
| GEDZA | 1,42 |
| MUTGG | 1,44 |
| GSDDE | 1,45 |
| TSKB | 1,49 |
| KRDMB | 1,50 |
| DAGI | 1,60 |
| FINBN | 1,61 |
| ASUZU | 1,71 |
| IZMDC | 1,78 |
| FENER | 1,79 |
| MZHLD | 1,80 |
| GAREN | 1,84 |
| YKBNK | 1,84 |
| BMEKS | 1,91 |
| AKFEN | 1,91 |
| ANACM | 2,00 |
| VKFYO | 2,06 |
| EGCYO | 2,08 |
| ISFIN | 2,11 |
| CIMSA | 2,19 |
| KILER | 2,20 |
| DJIST | 2,21 |
| TKURU | 2,34 |
| IST30 | 2,43 |
| ISY30 | 2,43 |
| TURSP | 2,44 |
| SAHOL | 2,46 |
| AYEN | 2,46 |
| EREGL | 2,47 |
| HLGYO | 2,48 |
| TATGD | 2,50 |
| SNGYO | 2,50 |
| YBTAS | 2,56 |
| GUSGR | 2,59 |
| ITTFH | 2,62 |
| NETAS | 2,70 |
| AYGAZ | 2,75 |
| SANKO | 2,80 |
| ETILR | 2,85 |
| SRVGY | 2,86 |
| TMPOL | 2,91 |
| PETUN | 2,96 |
| FBIST | 2,99 |
| PNSUT | 3,04 |
| IZFAS | 3,05 |
| RYGYO | 3,23 |
| YGYO | 3,28 |
| TTKOM | 3,30 |
| KRSTL | 3,39 |
| ISMEN | 3,45 |
| GSRAY | 3,47 |
| VKGYO | 3,53 |
| KARTN | 3,62 |
| SKPLC | 3,70 |
| EGEEN | 3,74 |
| PIMAS | 3,89 |
| AKBNK | 3,93 |
| SISE | 4,12 |
| TUKAS | 4,17 |
| EPLAS | 4,17 |
| ACSEL | 4,21 |
| NUHCM | 4,31 |
| KLGYO | 4,39 |
| EGGUB | 4,44 |
| AKCNS | 4,49 |
| AKPAZ | 4,65 |
| BOLUC | 4,76 |
| DEVA | 4,76 |
| GARAN | 4,88 |
| TCELL | 4,90 |
| MRDIN | 5,05 |
| INDES | 5,09 |
| OZKGY | 5,09 |
| YAZIC | 5,12 |
| ECBYO | 5,13 |
| YUNSA | 5,17 |
| BNKTR | 5,17 |
| HEKTS | 5,22 |
| BUCIM | 5,35 |
| SASA | 5,64 |
| ISYAT | 5,71 |
| AKSUE | 5,78 |
| SAFGY | 6,00 |
| ESCOM | 6,02 |
| GOLDP | 6,06 |
| KOZAL | 6,09 |
| AVISA | 6,15 |
| CMENT | 6,39 |
| HALKB | 6,47 |
| TTRAK | 6,70 |
| GLDTR | 6,92 |
| BAGFS | 6,96 |
| YESIL | 7,04 |
| DGGYO | 7,04 |
| AKFGY | 7,05 |
| AKMGY | 7,08 |
| CARFB | 7,27 |
| PARSN | 7,38 |
| MANGO | 7,41 |
| SLVRP | 7,56 |
| DOAS | 7,95 |
| MRSHL | 7,96 |
| BSOKE | 8,17 |
| IZOCM | 8,33 |
| ARENA | 8,73 |
| ALGYO | 8,79 |
| ADBGR | 8,82 |
| YGGYO | 8,99 |
| PKENT | 9,05 |
| AVHOL | 9,19 |
| ADNAC | 9,23 |
| GMSTR | 9,84 |
| IDAS | 10,00 |
| AKSA | 10,36 |
| GUBRF | 10,36 |
| VERUS | 10,40 |
| ERBOS | 10,45 |
| OTKAR | 11,70 |
| BFREN | 12,11 |
| DGATE | 12,44 |
| AKSEN | 12,97 |
| TRGYO | 13,04 |
| KONYA | 13,08 |
| ADANA | 13,21 |
| SODA | 13,32 |
| EKGYO | 13,36 |
| CLEBI | 13,43 |
| BRISA | 13,66 |
| VAKBN | 14,34 |
| ISBTR | 15,00 |
| CARFA | 15,73 |
| KERVT | 16,11 |
| ISGYO | 16,20 |
| ORMA | 16,50 |
| KARSN | 16,55 |
| CMBTN | 17,40 |
| NUGYO | 17,51 |
| ALCAR | 18,23 |
| GOLTS | 21,04 |
| ECILC | 25,86 |
| MMCAS | 26,58 |
| KORDS | 32,03 |
| ODAS | 34,84 |
| ECZYT | 35,53 |
| ADEL | 37,10 |
| KENT | 41,55 |
| TMSN | 43,35 |
| ASLAN | 60,47 |
17 Ocak 2015 Cumartesi
Ocak 2015 Ayını İlk 15 Günde Hisse Senetleri Performansı (Azalan-Artan)
Yeni yılda hisse senetleri ne kadar değer kazandı? - 1 ocak-16 ocak -
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder
Not: Yalnızca bu blogun üyesi yorum gönderebilir.